who had fastest times?
what was everyone's ets?
who had fastest times?
what was everyone's ets?
96 lt1 vette![]()
all bolt ons
Sp33DMonkey bitch
:idb: :jerkit:![]()
![]()
see :wgaf:
Quick 8 Competition/QualifyingOriginally Posted by 5.7camal
1. #79 Clark Hamilton - 94 Supra 11.323 @ 137.96
2. #2 Peter Val Preder - 74 Datsun 11.452 @ 121.70
3. #12 Jonathan Jones - 03 350Z 11.495 @ 128.46
4. #101 Matt Brannon - 93 Stealth 11.745 @ 119.07
5. #96 Peter Fieu - 94 Integra 11.788 @ 130.10
6. #26 Scott Preacher - 05 Mercury 11.987 @ 121.23
7. #102 Chris Justice 12.217 @ 127.90
8. #14 Patrycja Wodecka - 93 Supra 12.238 @ 115.14
---------------------------------------------------------
9. #5 Jason William - 04 Subaru 12.284 @ 118.94
10. #60 Mike Kiylachey - 02 Subaru WRX 12.484 @ 113.14
11. #67 Valene Antranician - 04 Evolution 12.491 @ 108.35
12. #76 David Batson - 89 240sx 13.048 @ 113.57
13. #9 Alex Gaona - 97 Eclipse 13.192 @ 100.64
14. #19 Dan Kang - 02 Lexus 13.244 @ 111.60
15. #54 Shane Presnal - 94 Stealth 13.408 @ 106.35
16. #94 Travis Bayne - 94 3000GT 13.425 @ 102.31
17. #17 Jaime Robledo - 99 Lexus 13.620 @ 100.58
18. #82 Alex Potteiger - 91 Eclipse 13.707 @ 103.32
19. #31 Brian Seagraves - 91 Talon 13.924 @ 101.16
20. #80 Bee Thao - 93 Civic 14.842 @ 84.64
21. #99 Wesley McDade - 03 Acura 15.236 @ 93.91
22. #59 Amy Pall - 03 Lexus 15.950 @ 87.05
Quick 8 Tree
Trophies
Quickest Forced Induction 3000GT / Stealth - Matt (maTT)
Quickest Naturally Aspirated 3000GT / Stealth - Dustin (blackga3s)
Quickest Forced Induction Lexus - Dan (GGPIS3)
Quickest Naturally Aspirated Lexus - Don (CarbonAltezza)
Best Reaction Time of .000 - Peter Fieu 94 Integra
Track Stats
468 People through the gates
600 Passes made
176 Racers
Lowest ET - 10.730 (Clark Hamilton - 94 Supra)
Top Speed - 144.41 (Clark Hamilton - 94 Supra)
$1,100 in quick 8 prizes