Results 1 to 20 of 20

Thread: Shabby "old" BMW. A fast Camero. Respect them all

Threaded View

  1. #1
    Don like 2 prof reed
    Join Date
    Apr 2004
    Location
    ATL and Baton Rouge
    Posts
    2,540
    Rep Power
    25

    Default Shabby "old" BMW. A fast Camero. Respect them all

    Some people just don't get why others praise certain cars. People can't look past a Camero being "red neck" when if drag racing is your favorite style of racing, then that for sure is one of the best street cars to do it in.
    Other ignants (typically those who drag race) don't seem to understand why peolpe would drive momentum cars or cars that can turn with low horsepower. This is probably because they've never been near, driven or riden in a properly set up road course car or autocross car and don't understand that even if you do have a goat with 28lb 19" wheels and 400+hp you'd still get destroyed by a 160bhp spec Miata or say a new stock BMW on just about any roadcourse/autox. A foxbody has a good platform to get out of the hole but a BMW has brakes that work after 5 laps. To each there is your own and what we need to do is learn to open up to except the different style's of "going fast"

    People with straight line cars...sorry if your brake cooling ducts, pads, weight and suspension is stock you are just making yourself look like an idiot talking sh.it to a bunch of autocrossing/road racing cars. Your cars are cheap for a reason and they are built to go fast. Go rent out a track and watch what happens to your brakes or take pictures of your cars roll center. Your cars are sofa's in that arena, a joke, slow as balls and completely unqualified STOCK to even compete in this area.

    Road Racing people or people with cars that are probably foreign. Shut the hell up about "I can beat you on a track." They just don't care. People who drag drag and they probably won't see it otherwise until they get on a roadcourse. Invite them and show them as 95% of the people on this board have no idea what you do. Until then they are faster than you in what they think is the best thing to do with a car.

    OBVIOUSLY YOU CAN BUILD MOST CARS TO DO ANYTING, i'm referring to most people's attitude on here and their cars..I've personally ridden in a blown Camaro on 315 hoosiers on Road Atlanta doing 1:40's and i've seen video's of road legal swedish 5 series doing a 1.3 60ft to an 8.8 pass, i'm talking IA cars.


    Here's an example of both...

    Anyhow... to the car discussions. Here's a shabby BMW. Bought for $2500 with 180k on the clock.

    It's bone stock..other than Bilstein shocks, some weight reduction and TRM software and M3 wheels. It's on street tires
    http://video.google.com/videoplay?do...75349919149172 <-----
    I can't stress how much you'd have to do on a mustang, camaro, gto, firebird etc. to keep up with that piece.

    Here's how it placed at a competition autocross. Some of the cars were trailored in or on race tires that finished up top.

    1 X1 10 Ian Gaffner 2002 Subaru WRX 0:52.457 0.000
    2 X3 41 Jay Parcon 2001 Honda S2000 0:53.000 0.543
    3 F 141 George Johnston 1995 BMW 325is 0:53.180 0.723
    4 X3 58 Richard Knittel 2006 Lotus Elise 0:53.513 1.056
    5 E 325 Michael McCoy 1993 BMW 325is 0:53.709 1.252 ,<---------
    6 G 1 Minsoo Pak 2000 BMW M Coupe 0:54.108 1.651
    7 E 9 Eric Ayim 1991 BMW 318iSlow 0:54.435 1.978
    8 X2 52 Bob Rittweger 2004 Porsche 996 C4S 0:54.455 1.998
    9 F 14 Randall Prince 1995 BMW M3 0:54.621 2.164
    10 E 21 Paul Douglas 2002 BMW M3 0:54.736 2.279
    11 X3 4 AJ Parcon 2001 Honda S2000 0:54.914 2.457
    12 X2 86 Andrew Beldecos 1988 Porsche 911 Carrera 0:55.271 2.814
    13 E 57 Ryan Wilensky 1997 BMW Z3 2.8 0:55.397 2.940
    14 D 19 Eric Palacio 1995 BMW M3 0:55.608 3.151
    15 E 40 Ryan Neily 2001 BMW M3 0:55.631 3.174
    16 G 327 Aaron Purchell 1998 BMW 328i 0:55.733 3.276
    17 D 191 Julio Palacio 1995 BMW M3 0:55.810 3.353
    18 G 328 Matthew Christie 1998 BMW 328i 0:55.913 3.456
    19 E 18 Sam Sheron 2000 BMW 328i 0:55.991 3.534
    20 X3 33 Adam Ingraham 2000 Honda S2000 0:56.050 3.593
    21 X2 888 Philip Koch 1972 Datsun 240Z 0:56.060 3.603
    22 F 20 David Barrett 2006 BMW M roadster 0:56.096 3.639
    23 D 111 Ian Trenbeath 1999 BMW M3 0:56.139 3.682
    24 F 120 Kevin Hagler 2003 BMW M3 0:56.176 3.719
    25 E 753 Glenn Wilensky 1997 BMW Z3 2.8 0:56.325 3.868
    26 F 999 Mark McHorney 2001 BMW M3 0:56.364 3.907
    27 C 36 Jason Courant 1989 BMW 325is 0:56.634 4.177
    28 F 66 Daniel Koch 2002 BMW M3 0:56.724 4.267
    29 X3 76 Lozan Aleksandrov 1994 Mazda Miata 0:56.832 4.375
    30 E 11 Michael Barrett 2008 BMW Z4 coupe 0:56.942 4.485
    31 X3 477 Brad Tucker 2005 Caterham Seven SV 0:56.973 4.516
    32 F 140 Anna-Kathrine Johnston 1995 BMW 325is 0:57.106 4.649
    33 D 519 Sean Cromwell 1994 BMW 325is 0:57.178 4.721
    34 C 88 Greg Braswell 1988 BMW 325iS 0:57.210 4.753
    35 B 219 Michael Morel 1987 BMW 325e 0:57.293 4.836
    36 E 110 Matt Barnard 1996 BMW 328is 0:57.378 4.921
    37 E 335 John McClure 2007 BMW 335i 0:57.642 5.185
    38 B 62 Peter Waldeck 1984 BMW 318i 0:58.022 5.565
    39 X3 203 Phil Karp 2007 Volkswagen GTI 0:58.267 5.810
    40 B 31 Ryan Curtin 1996 BMW 318ti 0:58.515 6.058
    41 F 770 Dave Markert 1998 BMW 328i 0:58.610 6.153
    42 C 25 Emily Douglas 1995 BMW 325i 0:58.850 6.393
    43 E 288 Garrett Gresham 1984 BMW 325e 0:58.851 6.394
    44 X1 165 Russell Lewis 2006 Audi A4 2.0T Q 6MT 0:59.072 6.615
    45 E 333 Jordi Sander 2004 BMW M3 Convertible 0:59.133 6.676
    46 C 92 Shawn Doughtie 1986 BMW 535i 0:59.297 6.840
    47 E 56 Eriks Zusmanis 2001 BMW M Roadster 0:59.424 6.967
    48 B 81 Jeff Bushman 2003 BMW 530i 0:59.785 7.328
    49 B 735 Jesse Browne 1988 BMW 735iM 0:59.865 7.408
    50 C 711 Jason Werner 1987 BMW 325IS 0:59.995 7.538
    51 E 488 Katherine McClure 2007 BMW Z4 3.0si Roadster 1:00.009 7.552
    52 F 368 Bill Osier 2002 BMW M Coupe 1:00.164 7.707
    53 X1 175 Chris Lewis 2006 Audi A4 2.0T 1:00.478 8.021
    54 D 53 Vicky Rittweger 2002 BMW Z3 1:00.982 8.525
    55 D 138 Tim Williamson 2006 BMW 330i 1:01.467 9.010
    56 X3 204 Aditya Madhavan 2005 Subaru Legacy 2.5i 1:01.613 9.156
    57 X3 24 Diane McHorney 2004 Honda S2000 1:01.646 9.189
    58 X3 801 Hal Bayless 1993 Porsche 968 1:01.959 9.502
    59 F 22 Melanie Barrett 2006 BMW m roadster 1:02.389 9.932
    60 D 213 Dave Thomas 1999 BMW M3 1:02.602 10.145
    61 X3 221 Jonathan Pearson 1987 Porsche 944 1:02.856 10.399
    62 E 201 Julie Barrett 2008 BMW Z4 1:05.160 12.703
    63 X3 80 Nancy Bayless 1993 Porsche 968 1:05.615 13.158
    64 D 79 Rick Neal 1996 BMW M3 0:00.000


    And sorry road racing people your car may destroy a car with 3x the horsepower on a track but your car won't give you this rush.

    http://www.youtube.com/watch?v=K41TMWhdobo

    Discuss....
    Last edited by OnURleft; 08-28-2008 at 10:54 AM.
    Alpha-N /// Youtube - NASA - PCA - BMW CCA - Chin

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
About us
ImportAtlanta is a community of gearheads and car enthusiasts. It does not matter what kind of car or bike you drive, IA is an open community for any gearhead. Whether you're looking for advice on a performance build or posting your wheels for sale, you're welcome here!
Announcement
Welcome back to ImportAtlanta. We are currently undergoing many changes, so please report any issues you encounter with the site using the 'Contact Us' button below. Thank you!