hey you going to NP?Originally Posted by JustinSane110™
jk
hey you going to NP?Originally Posted by JustinSane110™
jk
Originally Posted by Scrappy
![]()
![]()
I see Lame a little differnet than I most I like it I have no Problem with my self respect.
I have the House, the Wife, The Job the Dogs and The Studio//When I refer to Lame I mean I am not trying anymore to impress I am what I be. Many years of playing what others wanted and the downfall of Booty Bass and Funky Breaks lead me to retirement. I still play out now and then however I more so keep it in the lab..
I do not get offended and Midless banter after 10+ years of the game Ya Know...
good god shut it! tired of reading books for the reason you wont be a manOriginally Posted by Forty5 Entertainment
![]()
I am sorry girl did not realize I wasnt a MAN.....Originally Posted by Scrappy
sorry said it wrong, on why you are a man.Originally Posted by Forty5 Entertainment
but seirously please stop
![]()
damn son, imma pm atif and see if i can borrow the money
i know you love my swagger
OG Black Delegation member
RIP My Homie Elliot Sloan
tif got what you need playboy.. and its all for sale lolOriginally Posted by B16a2 Civic
ahh okay, atif shoul dbe back from teh cruise anyway
i know you love my swagger
OG Black Delegation member
RIP My Homie Elliot Sloan
tif didnt go on a cruise, he was test drivin the shipOriginally Posted by B16a2 Civic
nigga is paid son
Originally Posted by thinkfast®
bwahahah
i know you love my swagger
OG Black Delegation member
RIP My Homie Elliot Sloan
Hey 45! Thanks for the VIP pass!
so B still didnt get his G RIDE !!!
NY STAY HIGH !!!
naah, 22-25 is about the normal price, thought i'd get the hook up, plus i was trading in my car, i see g's for 26 maybe, i know my car is worth more then a measky 2-4kOriginally Posted by THAT BOY !!!
i know you love my swagger
OG Black Delegation member
RIP My Homie Elliot Sloan
no hook up daym ..Originally Posted by B16a2 Civic
NY STAY HIGH !!!
no problem
and B i need soecifics I will getb you a g35 at $799 over my cost
Originally Posted by Forty5 Entertainment
just a stock g35, it aint gotta be the super upgraded one with brembo breaks and the 18's, i got the upgrade sin mind i want to do.
i'll probably just get at ya later when this army guy buys my car or somethin, i dunno, i may just keep this car and finance a G
i know you love my swagger
OG Black Delegation member
RIP My Homie Elliot Sloan
aaw what the fuk
this is still goin on?? man the whoreslounge is bumpin today!!
Originally Posted by Rican219
yea man and that nigga ricky is snappin!! he on point son
u ever get them passes, did B ever get his G-ride??
Originally Posted by Rican219
no and no you can let your anger out at gsrfag ..Originally Posted by driver®
NY STAY HIGH !!!
bah fuck gsrfag, hes as done as can beOriginally Posted by THAT BOY !!!
Originally Posted by Rican219
hell naw, and no.. he chargin a grip, he thinks he can tax IA mods
![]()
Originally Posted by thinkfast®
![]()
no taxation without representation!!!
Originally Posted by Rican219
current auction report of G35 Coupes Sold...
We Charge $799 plus tax over these figures if we had bought them....
2003 G35 COUPE
DATE PRICE MILES COND COLOR CYL. TRAN
07/06/06 $23,600 16,397 Avg RED 6G 6 Yes
07/06/06 $24,400 18,238 Above WHITE 6G A Yes
07/18/06 $21,600 20,078 Avg SILVER 6G A Yes
06/27/06 $23,800 20,494 Above BLACK 6G A Yes
07/11/06 $23,200 23,306 Avg RED 6G 6 Yes
06/30/06 $22,600 23,344 Avg SILVER 6G A Yes
07/26/06 $22,800 27,576 Avg RED 6G A Yes
07/25/06 $22,400 28,372 Avg RED 6G A Yes
07/20/06 $22,800 32,124 Avg GRAY 6G A Yes
07/12/06 $22,500 34,659 Avg SILVER 6G A Yes
07/07/06 $21,400 37,776 Avg SILVER 6G A Yes
06/30/06 $21,900 37,865 Avg BLACK 6G A Yes
06/27/06 $23,300 37,894 Avg SILVER 6G A Yes
07/11/06 $22,600 37,942 Avg BLACK 6G A Yes
07/26/06 $23,500 38,243 Avg SILVER 6G A Yes
07/18/06 $22,500 39,759 Avg BLACK 6G A Yes
07/25/06 $22,100 40,548 Avg SILVER 6G A Yes
07/25/06 $21,400 41,480 Avg BLACK 6G A Yes
07/07/06 $20,800 44,894 Below BLACK OB 6G A Yes
07/13/06 $23,100 45,254 Avg BLACK 6G A Yes
07/07/06 $20,400 49,902 Below BLUE 6G A Yes
06/27/06 $19,700 50,395 Below GRAY 6G A Yes
06/29/06 $22,000 54,496 Avg Black 6G A Yes
07/18/06 $17,300 56,878 Below SILVER 6G A No
07/18/06 $20,400 57,344 Below RED 6G A Yes
07/06/06 $21,000 57,815 Below BLACK 6G 6 Yes
06/28/06 $19,000 58,628 Below GRAY 6G 6 No
06/29/06 $19,400 60,075 Below RED 6G A No
07/06/06 $17,800 70,234 Below GRAY 6G A No
07/11/06 $16,300 70,367 Below DESERT P 6G 6 No
07/06/06 $18,400 77,093 Below SILVER 6G A No
those are pretty cheap
Originally Posted by Rican219
2004 G35 COUPE
DATE PRICE MILES COND COLOR CYL. TRAN
07/05/06 $25,000 13,328 Avg SILVER 6G A Yes
06/28/06 $25,600 15,955 Avg GRAY 6G 6 Yes
06/28/06 $26,600 16,789 Above BLUE 6G A Yes
07/25/06 $25,800 16,954 Avg BLUE 6G A Yes
07/18/06 $26,500 18,351 Above SILVER 6G A Yes
07/18/06 $23,000 18,896 Below BLUE 6G A Yes
06/29/06 $23,700 18,922 Avg RED 6G A Yes
07/25/06 $25,500 18,991 Avg RED 6G A Yes
06/28/06 $25,200 19,981 Avg BLACK OB 6G A Yes
07/20/06 $25,800 20,416 Avg SILVER 6G A Yes
07/05/06 $26,000 20,586 Avg BLACK 6G A Yes
07/20/06 $23,500 21,168 Avg RED 6G A Yes
07/11/06 $25,200 22,303 Avg BLACK 6G A Yes
07/20/06 $25,100 24,475 Avg BLUE 6G 6 Yes
06/27/06 $26,400 24,760 Above WHITE 6G 6 Yes
07/21/06 $24,800 26,291 Avg RED 6G A Yes
07/07/06 $23,800 27,359 Avg RED 6G 6 Yes
07/11/06 $23,000 27,798 Below RED 6G A Yes
07/21/06 $24,600 27,924 Avg RED 6G 6 Yes
07/11/06 $24,000 27,946 Avg GRAY 6G A Yes
07/21/06 $26,200 27,955 Above WHITE 6G A Yes
07/25/06 $24,500 28,597 Avg BLUE 6G A Yes
07/11/06 $24,900 30,483 Avg BLACK 6G 6 Yes
07/21/06 $24,800 31,237 Avg GLCR PRL 6G 6 Yes
07/18/06 $25,000 31,240 Avg BLACK 6G A Yes
07/25/06 $21,000 32,242 Below CARIBBEA 6G A Yes
07/14/06 $24,800 33,070 Avg GRAY 6G A Yes
07/12/06 $22,700 33,070 Below GRAY 6G A Yes
07/11/06 $26,200 33,646 Above SILVER 6G 5 Yes
07/25/06 $23,800 34,294 Avg BLACK 6G 6 Yes
06/28/06 $25,500 34,447 Avg BLACK 6G 5 Yes
06/27/06 $25,000 35,365 Avg IVORY PE 6G A Yes
07/13/06 $24,000 35,565 Avg SILVER 6G A Yes
07/26/06 $23,500 35,603 Avg SILVER 6G A Yes
07/06/06 $24,500 35,700 Avg RED 6G A Yes
07/18/06 $24,700 36,529 Avg BLACK 6G 6 Yes
07/05/06 $24,100 37,512 Avg BLACK OB 6G 6 Yes
06/27/06 $25,000 37,776 Avg WHITE 6G A Yes
07/25/06 $23,600 38,837 Avg RED 6G A Yes
07/06/06 $23,400 38,958 Avg BLACK 6G A Yes
07/20/06 $22,900 39,193 Below BLUE 6G 6 Yes
07/13/06 $23,200 40,132 Below RED 6G A Yes
06/28/06 $24,700 41,886 Avg RED 6G A Yes
07/21/06 $24,000 42,851 Avg SUPERBLK 6G A Yes
07/25/06 $22,600 44,437 Below GRAY 6G A Yes
07/21/06 $19,800 48,217 Below BLACK 6G A No
07/26/06 $22,800 48,490 Below BLACK OB 6G A Yes
07/06/06 $22,800 49,911 Below BLACK 6G A No
07/06/06 $22,000 50,310 Below BLACK 6G A No
![]()
what is this party u speak of? and why wasnt i invited mutherfuccin brandon.. droppin the damn ball..
in all seriousness though, if i caught it right, this shindig is @ house.. n if that is the case..
I mean im know dj mark yurm, but i can get access to that club for a small handfull of people for free.. but i can do that almost ne where.. cept visions... muthafuccin visions
Alex is the Man