After 4 1/2 hours!


24 Heures -- Race

Pos N° Team Cls Driver in Pit Laps Gap LastLap BestLap Now Stop

1 7 Team Peugeot Total LMP1 MINASSIAN N. 75 3:26.611 3:22.918 Run 7

2 2 Audi Sport North America LMP1 CAPELLO R. 74 1 Lap 3:27.602 3:25.155 Run 6

3 9 Peugeot Sport Total LMP1 MONTAGNY F. 74 1:02.698 4:24.614 3:21.112 Run 8

4 3 Audi Sport Team Joest LMP1 PREMAT A. 74 2:31.887 3:25.643 3:25.501 Run 6

5 1 Audi Sport North America LMP1 WERNER M. 74 2:43.018 3:25.598 3:25.193 Run 6

6 5 Team Oreca Matmut LMP1 GROPPI L. 72 3 Laps 4:48.383 3:31.138 Run 6

7 11 Dome Racing Team LMP1 KATAOKA T. 71 4 Laps 3:36.093 3:29.504 Run 6

8 17 Pescarolo Sport LMP1 TRELUYER B. 71 34.577 3:35.022 3:30.995 Run 6

9 6 Team Oreca Matmut LMP1 PAGENAUD S. 71 1:11.559 4:39.627 3:32.791 Run 6

10 31 Team Essex LMP2 MAASSEN S. 70 5 Laps 3:40.986 3:37.277 Run 5

11 16 Pescarolo Sport LMP1 COLLARD E. 70 12.236 3:35.342 3:31.114 Run 6

12 34 Van Merksteijn Motorsport LMP2 VAN MERKSTEIJN P. 70 29.414 3:45.292 3:35.250 Run 5

13 18 Rollcentre Racing LMP1 ICKX V. 70 45.714 3:41.777 3:37.873 Run 5

14 20 Epsilon Euskadi LMP1 VALLES A. 69 6 Laps 3:36.001 3:35.700 Run 5

15 8 Team Peugeot Total LMP1 LAMY P. 69 42.277 3:21.064 3:20.931 Run 6

16 33 Speedy Racing Team Sebah LMP2 BELICCHI A. 69 2:25.142 3:50.067 3:39.577 Run 9

17 45 Embassy Racing LMP2 HUGHES W. 68 7 Laps 3:46.129 3:43.046 Run 6

18 35 Saulnier Racing LMP2 LAHAYE M. 67 8 Laps 5:32.001 3:44.894 Run 6

19 40 Quifel ASM Team LMP2 PLA O. 67 14.317 3:53.474 3:42.048 Run 7

20 009 Aston Martin Racing LMGT1 TURNER D. 67 55.593 3:53.400 3:50.194 Run 5

21 64 Corvette Racing LMGT1 PAPIS M. 67 1:13.146 3:53.175 3:50.899 Run 5

22 4 Saulnier Racing LMP1 NICOLET J. 67 1:14.300 3:47.506 3:45.120 Run 5

23 63 Corvette Racing LMGT1 FELLOWS R. 66 9 Laps 3:59.748 3:51.285 Run 5

24 007 Aston Martin Racing LMGT1 FRENZEN H-H. 66 1:21.606 3:53.627 3:51.016 Run 5

25 32 Barazi Epsilon LMP2 MOSELEY S. 66 4:24.261 3:45.738 3:39.082 Run 5

26 12 Charouz Racing System LMP1 LAMMERS J. 65 10 Laps 4:54.332 3:36.021 Run 7

27 72 Luc Alphand Aventures LMGT1 ALPHAND L. 65 49.207 3:58.638 3:54.006 Run 5

28 14 Creation AIM LMP1 MOWLEM J. 65 2:09.901 5:54.764 3:39.888 Run 8

29 44 Kruse Schiller Motorsport LMP2 SIMONSEN A. 65 3:15.735 3:47.217 3:47.217 Run 7

30 53 Vitaphone Racing Team LMGT1 HARDMAN P. 64 11 Laps 3:59.266 3:55.102 Run 5

31 82 Risi Competizione LMGT2 BRUNI G. 64 52.626 4:04.262 4:02.118 Run 4

32 77 Team Felbermayr-Proton LMGT2 DAVISON A. 63 12 Laps 4:02.118 4:02.073 Run 4

33 59 Team Modena LMGT1 FITTIPALDI C. 63 9.177 5:17.411 3:54.127 Run 7

34 73 Luc Alphand Aventures LMGT1 PASQUALI L. 63 1:34.129 4:07.048 3:57.217 Run 6

35 78 AF Corse SRL LMGT2 VILANDER T. 63 2:07.901 4:05.650 4:04.091 Run 4

36 96 Virgo Motorsport LMGT2 MULLEN T. 63 2:39.125 4:02.587 4:02.587 Run 4

37 21 Epsilon Euskadi LMP1 NAKANO S. 62 13 Laps 6:21.266 3:37.638 Run 6

38 90 Farnbacher Racing LMGT2 EHRET P. 62 16:38.365 4:08.767 4:03.774 Run 4

39 97 BMS Scuderia Italia LMGT2 MALUCELLI M. 62 17:28.554 4:05.083 4:02.776 Run 5

40 26 Bruichladdich Radical LMP2 ROSTAN M. 62 17:42.702 4:00.019 3:48.104 Run 8

41 10 Charouz Racing System LMP1 MUCKE S. 62 18:16.455 3:31.382 3:28.131 Run 6

42 99 JMB Racing LMGT2 DAOUDI ST. 61 14 Laps 4:06.039 4:04.980 Run 4

43 94 Speedy Racing Team LMGT2 ALEXANDER-DAVID I. 58 17 Laps 4:11.006 4:07.980 Run 7

44 23 Autocon LMP1 McMURRY C. 57 18 Laps 20:22.375 3:46.495 Run 5

45 25 RML LMP2 WALLACE A. 57 40.594 4:51.894 3:43.082 Run 5

46 19 Chamberlain Synergy LMP1 STRETON A. 55 20 Laps 3:55.502 3:41.859 Run 5

47 22 Tokai University YGK LMP1 KAGEYAMA M. 51 24 Laps 4:08.798 3:52.409 Run 8

48 50 Larbre Competition LMGT1 BOUCHUT CH. 50 25 Laps 3:56.628 3:53.359 Run 5

49 80 Flying Lizard Motorsports LMGT2 NEIMAN S. 44 31 Laps 4:05.362 4:00.236 Run 5

50 85 Snoras Spyker Squadron LMGT2 DUMBRECK P. 43 32 Laps 4:28.543 4:07.225 Run 5

51 24 Terramos LMP1 TERADA Y. 34 41 Laps 6:20.256 3:41.589 Run 4

52 55 IPB Spartak Racing LMGT1 HEZEMANS M. 33 42 Laps 4:04.264 3:55.713 Run 3

Live result lemans.org, editing by