yup yup yup yup yup....fugly. lolz.
-Ant.
hmm, i guess you wont like knowing that Lucchini failed scrutineering and a second Epsilon is now the 55th car in the field.Originally Posted by AnthonyF
Pics from the Group C qualifying session from yesterday.
Spice SE GTP
Spice SE P89 Pontiac
Argo JM19C
Ford Mustang Probe
Aston Martin AMR1
Sauber-Mercedes C9
Jaguar XJR-5
Jaguar XJR-12 IMSA
Jaguar XJR-12 WSC
Porsche 962 C
March 84G
Mazda 757
Nissan R90C-K
Nissan R90C-K
Porsche 962 CK (Kremer)
Porsche 962 C
![]()
Last edited by EJ25RUN; 06-13-2008 at 06:22 PM.
Who's up early and ready for 24 hours?
i got radiolemans on and the tv set.
I know that speedtv isn't showing every part so maybe there will a stream from Europe.
For what i've read though, Eurosport, ITV, and MotorsTV dont have round the clock coverage either.
The Le Mans website has a link for a paid site on Eurosport2 but im sure it cant be seen in the U.S.
Man do i wish Speedvision still existed, i will never forget the flag to flag coverage years ago. There is nothing better than seeing a French sunrise at 10:00 U.S.A. time.
Coverage begins at 7:30!![]()
LIVE STREAMS UPDATES......
These are visable in the USA.
What looks like a stream from Eurosport.
http://www.justin.tv/giac2007
The badboycorvettes pit camera
http://www.justin.tv/badboyvettes
Im still looking for more.
me! im ready!
Canon Nutswinger:
Canon XS
18-55mm
55-250mm
50mm USM
Been up since 7! I used to watch ALL the flag to flag coverage, and used to record the races from 2000 until like 06 lol.
lol yeah i have been up since around then too. lol slept down stairs so i would wake up then and start watchin the coverage.
Canon Nutswinger:
Canon XS
18-55mm
55-250mm
50mm USM
x3.
that lola Aston is absolutely f*cking beautiful.
yeah. im starting to like how there bringing back the whole coupe premis. makes it kinda look like its goin back to the old IMSA days in the late 80's early 90's. there supposed to start havin more coupes come out around the time of the rules change.
Canon Nutswinger:
Canon XS
18-55mm
55-250mm
50mm USM
Originally Posted by EJ25RUN
they stopped that **** cuz of that stupid ass sport we call nascar....so gay. but i guess they figure they can make more money off the rednecks.
Canon Nutswinger:
Canon XS
18-55mm
55-250mm
50mm USM
http://www.badboyvettes.com/pitcam
chat room with johnny o coneal right now from the c6r!
live timing and scoring
24 Heures du Mans-24 Heures-Race
new video stream - crap quality
Watch Live Online TV Channels - Eurosport 2 - Free internet Television
Live Directory - Sports - Most Viewers - Justin.tv
will resume live stream at 6:15pm france time
anyone else have a good stream they found that works on vlc or is a tube link?
http://www.justin.tv/chrizzzie
new stream found!
1 more
http://www.justin.tv/giac2007
Last edited by EJ25RUN; 06-14-2008 at 11:06 AM.
the aston martin just got FUUUUUUBAAAARRRDDD
Canon Nutswinger:
Canon XS
18-55mm
55-250mm
50mm USM
Sorry haven't responded for a while, too much action.
Im watching the race coverage from Eurosporton Justin.tv
Here is the link.
http://www.corvettemotorsport.com/media.htm
After 4 1/2 hours!
24 Heures -- Race
Pos N° Team Cls Driver in Pit Laps Gap LastLap BestLap Now Stop
1 7 Team Peugeot Total LMP1 MINASSIAN N. 75 3:26.611 3:22.918 Run 7
2 2 Audi Sport North America LMP1 CAPELLO R. 74 1 Lap 3:27.602 3:25.155 Run 6
3 9 Peugeot Sport Total LMP1 MONTAGNY F. 74 1:02.698 4:24.614 3:21.112 Run 8
4 3 Audi Sport Team Joest LMP1 PREMAT A. 74 2:31.887 3:25.643 3:25.501 Run 6
5 1 Audi Sport North America LMP1 WERNER M. 74 2:43.018 3:25.598 3:25.193 Run 6
6 5 Team Oreca Matmut LMP1 GROPPI L. 72 3 Laps 4:48.383 3:31.138 Run 6
7 11 Dome Racing Team LMP1 KATAOKA T. 71 4 Laps 3:36.093 3:29.504 Run 6
8 17 Pescarolo Sport LMP1 TRELUYER B. 71 34.577 3:35.022 3:30.995 Run 6
9 6 Team Oreca Matmut LMP1 PAGENAUD S. 71 1:11.559 4:39.627 3:32.791 Run 6
10 31 Team Essex LMP2 MAASSEN S. 70 5 Laps 3:40.986 3:37.277 Run 5
11 16 Pescarolo Sport LMP1 COLLARD E. 70 12.236 3:35.342 3:31.114 Run 6
12 34 Van Merksteijn Motorsport LMP2 VAN MERKSTEIJN P. 70 29.414 3:45.292 3:35.250 Run 5
13 18 Rollcentre Racing LMP1 ICKX V. 70 45.714 3:41.777 3:37.873 Run 5
14 20 Epsilon Euskadi LMP1 VALLES A. 69 6 Laps 3:36.001 3:35.700 Run 5
15 8 Team Peugeot Total LMP1 LAMY P. 69 42.277 3:21.064 3:20.931 Run 6
16 33 Speedy Racing Team Sebah LMP2 BELICCHI A. 69 2:25.142 3:50.067 3:39.577 Run 9
17 45 Embassy Racing LMP2 HUGHES W. 68 7 Laps 3:46.129 3:43.046 Run 6
18 35 Saulnier Racing LMP2 LAHAYE M. 67 8 Laps 5:32.001 3:44.894 Run 6
19 40 Quifel ASM Team LMP2 PLA O. 67 14.317 3:53.474 3:42.048 Run 7
20 009 Aston Martin Racing LMGT1 TURNER D. 67 55.593 3:53.400 3:50.194 Run 5
21 64 Corvette Racing LMGT1 PAPIS M. 67 1:13.146 3:53.175 3:50.899 Run 5
22 4 Saulnier Racing LMP1 NICOLET J. 67 1:14.300 3:47.506 3:45.120 Run 5
23 63 Corvette Racing LMGT1 FELLOWS R. 66 9 Laps 3:59.748 3:51.285 Run 5
24 007 Aston Martin Racing LMGT1 FRENZEN H-H. 66 1:21.606 3:53.627 3:51.016 Run 5
25 32 Barazi Epsilon LMP2 MOSELEY S. 66 4:24.261 3:45.738 3:39.082 Run 5
26 12 Charouz Racing System LMP1 LAMMERS J. 65 10 Laps 4:54.332 3:36.021 Run 7
27 72 Luc Alphand Aventures LMGT1 ALPHAND L. 65 49.207 3:58.638 3:54.006 Run 5
28 14 Creation AIM LMP1 MOWLEM J. 65 2:09.901 5:54.764 3:39.888 Run 8
29 44 Kruse Schiller Motorsport LMP2 SIMONSEN A. 65 3:15.735 3:47.217 3:47.217 Run 7
30 53 Vitaphone Racing Team LMGT1 HARDMAN P. 64 11 Laps 3:59.266 3:55.102 Run 5
31 82 Risi Competizione LMGT2 BRUNI G. 64 52.626 4:04.262 4:02.118 Run 4
32 77 Team Felbermayr-Proton LMGT2 DAVISON A. 63 12 Laps 4:02.118 4:02.073 Run 4
33 59 Team Modena LMGT1 FITTIPALDI C. 63 9.177 5:17.411 3:54.127 Run 7
34 73 Luc Alphand Aventures LMGT1 PASQUALI L. 63 1:34.129 4:07.048 3:57.217 Run 6
35 78 AF Corse SRL LMGT2 VILANDER T. 63 2:07.901 4:05.650 4:04.091 Run 4
36 96 Virgo Motorsport LMGT2 MULLEN T. 63 2:39.125 4:02.587 4:02.587 Run 4
37 21 Epsilon Euskadi LMP1 NAKANO S. 62 13 Laps 6:21.266 3:37.638 Run 6
38 90 Farnbacher Racing LMGT2 EHRET P. 62 16:38.365 4:08.767 4:03.774 Run 4
39 97 BMS Scuderia Italia LMGT2 MALUCELLI M. 62 17:28.554 4:05.083 4:02.776 Run 5
40 26 Bruichladdich Radical LMP2 ROSTAN M. 62 17:42.702 4:00.019 3:48.104 Run 8
41 10 Charouz Racing System LMP1 MUCKE S. 62 18:16.455 3:31.382 3:28.131 Run 6
42 99 JMB Racing LMGT2 DAOUDI ST. 61 14 Laps 4:06.039 4:04.980 Run 4
43 94 Speedy Racing Team LMGT2 ALEXANDER-DAVID I. 58 17 Laps 4:11.006 4:07.980 Run 7
44 23 Autocon LMP1 McMURRY C. 57 18 Laps 20:22.375 3:46.495 Run 5
45 25 RML LMP2 WALLACE A. 57 40.594 4:51.894 3:43.082 Run 5
46 19 Chamberlain Synergy LMP1 STRETON A. 55 20 Laps 3:55.502 3:41.859 Run 5
47 22 Tokai University YGK LMP1 KAGEYAMA M. 51 24 Laps 4:08.798 3:52.409 Run 8
48 50 Larbre Competition LMGT1 BOUCHUT CH. 50 25 Laps 3:56.628 3:53.359 Run 5
49 80 Flying Lizard Motorsports LMGT2 NEIMAN S. 44 31 Laps 4:05.362 4:00.236 Run 5
50 85 Snoras Spyker Squadron LMGT2 DUMBRECK P. 43 32 Laps 4:28.543 4:07.225 Run 5
51 24 Terramos LMP1 TERADA Y. 34 41 Laps 6:20.256 3:41.589 Run 4
52 55 IPB Spartak Racing LMGT1 HEZEMANS M. 33 42 Laps 4:04.264 3:55.713 Run 3
Live result lemans.org, editing by
After 8 hours
Pos N° Team Cls Driver in Pit Laps Gap LastLap BestLap Now Stop
1 7 Team Peugeot Total LMP1 GENE M. 134 3:29.810 3:21.438 Run 13
2 2 Audi Sport North America LMP1 KRISTENSEN T. 133 1 Lap 3:31.967 3:24.152 Run 11
3 9 Peugeot Sport Total LMP1 ZONTA R. 133 2:17.505 3:32.183 3:20.600 Run 13
4 3 Audi Sport Team Joest LMP1 ROCKENFELLER M. 132 2 Laps 3:32.480 3:23.939 Run 11
5 1 Audi Sport North America LMP1 BIELA F. 132 4.621 3:32.027 3:25.166 Run 11
6 8 Team Peugeot Total LMP1 SARRAZIN S. 129 5 Laps 3:26.000 3:19.394 Run 12
7 5 Team Oreca Matmut LMP1 DUVAL L. 128 6 Laps 3:43.189 3:30.688 Run 11
8 11 Dome Racing Team LMP1 TACHIKAWA Y. 128 1:42.039 3:36.078 3:29.504 Run 11
9 17 Pescarolo Sport LMP1 TINSEAU C. 128 1:43.030 3:36.497 3:30.610 Run 10
10 6 Team Oreca Matmut LMP1 FASSLER M. 128 2:09.332 3:35.552 3:30.147 Run 11
11 16 Pescarolo Sport LMP1 BOULLION J.C. 127 7 Laps 3:37.110 3:31.114 Run 11
12 34 Van Merksteijn Motorsport LMP2 VERSTAPPEN J. 126 8 Laps 4:49.814 3:34.188 Run 10
13 18 Rollcentre Racing LMP1 ICKX V. 125 9 Laps 3:50.930 3:35.601 Run 10
14 31 Team Essex LMP2 NIELSEN J. 125 11.986 3:41.176 3:37.229 Run 10
15 33 Speedy Racing Team Sebah LMP2 ZACCHIA S. 123 11 Laps 3:48.327 3:37.472 Run 13
16 20 Epsilon Euskadi LMP1 VALLES A. 123 18.527 3:39.869 3:35.401 Run 10
17 35 Saulnier Racing LMP2 CHENG CONG F. 120 14 Laps 3:53.253 3:44.293 Run 10
18 12 Charouz Racing System LMP1 GRAF K. 120 5.997 3:37.305 3:35.596 Run 11
19 63 Corvette Racing LMGT1 OCONNELL J. 120 2:59.342 3:53.941 3:50.650 Run 8
20 009 Aston Martin Racing LMGT1 GARCIA A. 119 15 Laps 3:51.594 3:50.194 Run 9
21 10 Charouz Racing System LMP1 ENGE T. 119 15.637 3:47.828 3:28.131 Run 12
22 007 Aston Martin Racing LMGT1 PICCINI A. 119 1:05.828 3:54.078 3:49.820 Run 9
23 40 Quifel ASM Team LMP2 AMARAL M. 119 2:38.395 3:56.100 3:41.064 Run 10
24 4 Saulnier Racing LMP1 HEIN R. 118 16 Laps 4:42.221 3:44.819 Run 11
25 64 Corvette Racing LMGT1 BERETTA O. 118 3:09.793 5:14.301 3:49.924 Run 9
26 72 Luc Alphand Aventures LMGT1 MOREAU G. 117 17 Laps 3:58.162 3:54.006 Run 9
27 59 Team Modena LMGT1 MENTEN J. 115 19 Laps 3:56.373 3:54.100 Run 11
28 82 Risi Competizione LMGT2 MELO J. 114 20 Laps 4:06.732 4:02.086 Run 8
29 73 Luc Alphand Aventures LMGT1 BLANCHEMAIN J.L. 114 37.666 4:18.033 3:57.217 Run 12
30 77 Team Felbermayr-Proton LMGT2 HENZLER W. 114 39.797 4:11.099 4:00.709 Run 8
31 96 Virgo Motorsport LMGT2 SUGDEN T. 112 22 Laps 4:07.280 4:01.559 Run 8
32 78 AF Corse SRL LMGT2 MONTANARI C. 111 23 Laps 4:09.794 4:04.091 Run 8
33 97 BMS Scuderia Italia LMGT2 BABINI F. 111 4:59.793 4:08.373 4:02.776 Run 9
34 90 Farnbacher Racing LMGT2 NIELSEN L-E. 111 5:13.309 5:49.002 4:03.381 Run 9
35 45 Embassy Racing LMP2 FOSTER J. 110 24 Laps 4:00.250 3:42.676 Run 12
36 99 JMB Racing LMGT2 FERTE A. 110 20:23.250 4:12.785 4:04.738 Run 8
37 32 Barazi Epsilon LMP2 BARAZI J. 104 30 Laps 3:44.572 3:39.082 Run 8
38 26 Bruichladdich Radical LMP2 DEVLIN B. 103 31 Laps 3:55.965 3:46.031 Run 11
39 14 Creation AIM LMP1 GOOSSENS M. 103 1:40.687 3:41.625 3:39.052 Run 12
40 50 Larbre Competition LMGT1 SMET D. 100 34 Laps 4:05.418 3:51.727 Run 10
41 44 Kruse Schiller Motorsport LMP2 NODA H. 99 35 Laps 4:11.179 3:46.061 Run 12
42 23 Autocon LMP1 WILLMAN B. 99 1:36.180 4:09.039 3:43.217 Run 9
43 25 RML LMP2 NEWTON M. 97 37 Laps 18:02.973 3:43.082 Run 11
44 22 Tokai University YGK LMP1 KAGEYAMA M. 91 43 Laps 4:01.119 3:52.274 Run 11
45 55 IPB Spartak Racing LMGT1 KOX P. 84 50 Laps 3:59.707 3:55.713 Run 7
46 53 Vitaphone Racing Team LMGT1 HARDMAN P. 82 52 Laps 5:39.834 3:55.102 Run 7
47 80 Flying Lizard Motorsports LMGT2 VAN OVERBEEK J. 76 58 Laps 5:00.522 3:59.887 Run 9
48 19 Chamberlain Synergy LMP1 STRETON A. 73 61 Laps 4:12.313 3:41.859 Run 8
49 24 Terramos LMP1 KATOH H. 71 63 Laps 3:52.248 3:41.589 Run 8
50 21 Epsilon Euskadi LMP1 GOUNON JM. 62 72 Laps 6:21.266 3:37.638 Run
http://24ur.com/sport/ostalo/prenos-24-ur-le-mans.html
Best Link yet!!!
x2, great link man. too bad english is my only languageOriginally Posted by 2turbo4u
Great to see things going so well for the Risi 82. I'm not a huge fan of the prototypes... i wish Speed didn't focus so much on them, but then again there isn't as much of a GT2 battle going on compared to the r10s/peugeots. melo and company have been pretty much dominating all day. I'm a Risi fan, but this really makes me wish the flying lizard guys hadn't been taken out so soon... kinda boring.
Radio Lemans man, me and SimmonTibbet preach it all the time.Originally Posted by GKtib®
I got Speed TV on the big screan .
http://24ur.com/sport/ostalo/prenos-24-ur-le-mans.html# on the labtop
and
Radio Lemans over the laptop stream - http://globecast.workscast.com/
Whos watched the whole race so far?
I got 8 coca colas lined up and taking like 1 bathroom break an hour.
Only 8:45 Hours to go!
Im chearing for.....
I was going for the #2 Audi to catch the Peugeot. But now that it has, im going for the #7 908. No favorites for me, i just wanna see a 1988 style dogfight to the checker.
I feel like, if the track dries, that 908 will catch the #2 car.
I am definetly going for the DOME S102.
1. It is a rookie car and holds promise for more prototypes from Japan.
2. The 3 drivers are from toyota's super GT gt500 teams.
3. If all goes well, Toyota will be back at Le Mans and after the heart breaks of 92, 92, 98, 99, they damn well better be.
LMP2 - Nothing really exciting there.
in GT1.....Man, i really cant belive we were seconds apart till the rain came and the DBR9 009 car found more speed. I want the c6r to catch up as well.
In GT, I was going for flying lizard cause it is my fav GT2, but now im just hoping it makes the 70% rule by the 18 hour,
i've only been watching what's been televised on Speed, because this afternoon i spent most of the day at a dealership helping my mom find a new car. After years of her being stuck in her ways -- driving crappy GM vehicles, i finally persuaded her to go JDMOriginally Posted by EJ25RUN
![]()
wait what? You mean Kdm right?Originally Posted by GKtib®
well, i tried to steer her toward a Hyundai... and she really loved the Azera. At Rick Case hyundai/mitsubishi, both of them have 20 year/200,000mile warranties, so you can't go wrong. But she ended up going with an 08 Mitsu Outlander xls. (magnesium paddle shifters in an SUVOriginally Posted by EJ25RUN
) -- Although i know Jezza wouldn't approve of a 'flappy-paddle-gearbox'
. As long as it's not GM or Ford, i'm happy.
I have <3 for both KDM and JDM though...![]()
Should have let her look at a 2009 Forester.Originally Posted by GKtib®
yeah, good point... Rick Case just has a fckin sick warranty though!Originally Posted by EJ25RUN
Leading Audi #2 is getting caught by Peugeot #7 as the sun comes up,Originally Posted by StraightSix
I posted all the important stuff in this thread already so just check my stuff.
i hated to see the lola Aston go out so early
beautiful, beautiful car![]()
yeah,but no other car has made up as many positions as them, after that incident, they have been more reliable than almost everybody in the field.Originally Posted by GKtib®
2 things to know about that car.
1, It has a DBR9 production based V12 so it is allowed less restrictive intakes so it makes more power than a simular LMP1 with say a JUDD v10.
2. Because it is a production based V12, it has a higher cg and wont handle as well as the MG lola or Mazda.
No kidding, talk about a hard charger. Reminds me of coulthard coming on strong after his rough start in the F1 Canadian gp last week.Originally Posted by EJ25RUN
After 16 hours.
Results so far \/
http://www.lemans.org/24heuresdumans...hronos_fr.html
good stuff going down on speed channel right now
The G Spot Hero
"Nitrous is like a hot girl with STDS, you know you want to hit it but your afraid of the consequences."