Link to KBB And Expected Accumulated Average Mileage
http://www.kbb.com/kbb/OtherVehicles...il&YearId=2002
Engine Displacement (cc)
Model Year Under 350 350-449 450-749 750 & Over
2006 1200 1800 3700 5300
2005 3300 5100 7400 10600
2004 4500 7200 10500 15600
2003 5800 8700 13800 20600
2002 6800 11200 17100 24200
2001 7800 12400 19400 27100
2000 9100 14600 22400 31500
1999 10000 16600 28300 34500
1998 11100 18400 29700 37000
1997 11700 20400 30700 43100
Figures shown are for expected accumulated average mileage. Actual mileages may differ substantially. Because of variances in riding styles and road conditions, it is impossible for us to determine accurate dollar values for mileage. Overall condition factors will have a far greater impact on a value than the actual mileage.




Reply With Quote