It's been a month and you still haven't hit platinum? What's going on? Spent too much time in the candy shop asking Willy Wonka 21 questions? Later, QD.
2 COLE*KEYSHIA JUST LIKE YOU 281,419 999 281,874
5 WEST*KANYE GRADUATION 133,281 -41 1,317,038
9 50 CENT CURTIS 70,896 -50 906,198
18 GORILLA ZOE WELCOME TO THE ZOO 35,198 999 35,305
25 FERGIE DUTCHESS 31,583 -10 2,745,604
29 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 27,541 -14 3,662,847
30 CHAMILLIONAIRE ULTIMATE VICTORY 27,346 -65 106,678
33 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 22,856 1 687,457
38 WILL.I.AM SONGS ABOUT GIRLS 20,876 999 20,899
40 RIHANNA GOOD GIRL GONE BAD 20,502 -8 704,921
47 WINEHOUSE*AMY BACK TO BLACK 17,230 -17 1,216,313
48 TWISTA ADRENALINE RUSH 2007 17,189 -58 57,980
53 T.I. T.I. VS TIP 15,990 -17 1,088,353
55 HELL RELL FOR THE HELL OF IT 15,615 999 15,867
58 PLIES REAL TESTAMENT 14,680 -8 259,052
60 COMMON FINDING FOREVER 14,008 -13 383,516
69 GUCCI MANE TRAP-A-THON 12,345 999 12,457
72 T-PAIN EPIPHANY 11,314 -14 675,155
74 AKON KONVICTED 11,146 -13 2,682,477
81 KWELI*TALIB EARDRUM 9,248 -14 138,484
89 UGK UNDERGROUND KINGZ 8,318 -21 335,532
90 FABOLOUS FROM NOTHIN' TO SOMETHIN 8,247 -10 475,108
91 MICHELE*CHRISETTE I AM 8,195 21 162,662
92 NE-YO BECAUSE OF YOU 8,054 -4 810,537
95 YUNG JOC HUSTLENOMICS 7,882 -26 132,753
112 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 6,542 -14 1,424,272
128 DJ KHALED WE THE BEST 5,803 -1 226,382
134 KELLY*R. DOUBLE UP 5,549 -8 866,855
150 BEYONCE B'DAY 4,960 4 2,882,618
163 B5 DON'T TALK JUST LISTEN 4,576 -35 30,180
164 ROSS*RICK RISE TO POWER 4,563 -61 16,221
191 SWIZZ BEATZ ONE MAN BAND MAN 3,896 -17 87,410




Reply With Quote
uh no




Same thing if you made it, I actually have only met you a couple times and you seemed pretty cool. But if you made it and i didnt like you. I wouldn't "Dislike" you b/c of it. He is playing the game. If he sells 50 copies or 50 million it doesnt matter.





lol
