Results 1 to 18 of 18

Thread: MOST DANGEROUS CITIES... ATL #2

Hybrid View

  1. #1
    NzProjeKt
    Guest

    Default MOST DANGEROUS CITIES... ATL #2

    Most Dangerous Order - Safest Order - City Score - 2004 Population

    1 322 Detroit, MI 370.07 975,020
    2 321 Atlanta, GA 347.73 411,291
    3 320 St. Louis, MO 317.06 340,836
    4 319 Flint, MI 297.47 132,292
    5 318 Camden, NJ 275.21 83,838
    6 317 Gary, IN 270.39 109,273
    7 316 West Palm Beach, FL 268.35 77,307
    8 315 Compton, CA 259.20 93,621
    9 314 Tampa, FL 249.58 292,941
    10 313 Washington, DC 247.55 519,000
    11 312 Jackson, MS 245.28 189,930
    12 311 Newark, NJ 239.76 268,348
    13 310 Kansas City, MO 233.27 443,992
    14 309 Miami-Dade, FL 220.66 373,450
    15 308 New Orleans, LA 210.92 465,828
    16 307 Memphis, TN 210.70 609,851
    17 306 Orlando, FL 203.60 183,547
    18 305 Dayton, OH 199.92 168,180
    19 304 Richmond, VA 194.23 196,505
    20 303 Dallas, TX 187.84 1,091,386
    21 302 Philadelphia, PA 185.40 1,435,382
    22 301 Youngstown, OH 183.33 85,006
    23 300 Cleveland, OH 178.87 497,903
    24 299 Oakland, CA 178.24 371,234
    25 298 Minneapolis, MN 178.09 355,949
    26 297 Richmond, CA 175.45 94,839
    27 296 Miami Beach, FL 173.73 98,324
    28 295 Macon, GA 169.04 116,521
    29 294 Birmingham, AL 168.39 254,171
    30 293 Chattanooga, TN 167.15 149,230
    31 292 Bridgeport, CT 166.10 137,728
    32 291 Baton Rouge, LA 159.82 211,700
    33 290 Trenton, NJ 157.98 84,790
    34 289 Durham, NC 157.85 155,635
    35 288 Fayetteville, NC 153.89 78,363
    36 287 Springfield, MA 152.98 148,820
    37 286 Savannah, GA 148.12 134,190
    38 285 Nashville, TN 147.18 522,935
    39 284 New Haven, CT 145.27 123,489
    40 283 Beaumont, TX 143.80 111,423
    41 282 Milwaukee, WI 142.25 580,899
    42 281 St. Petersburg, FL 140.79 239,119
    43 280 Columbus, OH 129.14 673,401
    44 279 Tacoma, WA 128.78 181,935
    45 278 Little Rock, AR 124.76 175,833
    46 277 Fort Lauderdale, FL 123.75 155,740
    47 276 Winston-Salem, NC 123.43 166,587
    48 275 Hartford, CT 122.78 131,843
    49 274 Albuquerque, NM 122.57 420,169
    50 273 South Bend, IN 121.68 100,154
    51 272 Charlotte, NC 120.76 604,931
    52 271 Providence, RI 119.46 151,430
    53 270 Houston, TX 116.44 1,812,277
    54 269 North Las Vegas, NV 114.04 97,581
    55 268 Buffalo, NY 112.02 301,069
    56 267 Phoenix, AZ 111.83 1,225,881
    57 266 Tallahassee, FL 109.45 138,417
    58 265 Hammond, IN 109.27 78,791
    59 264 Columbia, SC 109.13 112,539
    60 263 Shreveport, LA 108.16 188,451
    61 262 Jersey City, NJ 107.82 233,242
    62 261 Topeka, KS 106.58 120,108
    63 260 Waco, TX 105.32 109,831
    64 259 Pompano Beach, FL 102.70 76,977
    65 258 Tulsa, OK 101.37 382,673
    66 257 Everett, WA 98.94 89,670
    67 256 Stockton, CA 98.93 243,661
    68 255 San Bernardino, CA 97.74 189,133
    69 254 Elizabeth, NJ 97.44 111,048
    70 253 Boston, MA 96.89 557,812
    71 252 Portsmouth, VA 96.86 100,124
    72 251 Indianapolis, IN 96.75 759,066
    73 250 Oklahoma City, OK 96.06 473,772
    74 249 Tuscaloosa, AL 94.80 83,718
    75 248 Inglewood, CA 93.56 113,253
    76 247 Portland, OR 91.46 508,984
    77 246 Pomona, CA 91.19 137,646
    78 245 Albany, NY 90.27 94,416
    79 244 High Point, NC 89.45 77,169
    80 243 Fort Worth, TX 88.40 498,883
    81 242 Kalamazoo, MI 87.38 76,602
    82 241 Jacksonville, FL 87.37 702,462
    83 240 Montgomery, AL 86.27 197,823
    84 239 Pittsburgh, PA 86.23 347,072
    85 238 Rochester, NY 85.67 217,141
    86 237 Seattle, WA 85.22 542,954
    87 236 Omaha, NE 83.48 372,364
    88 235 Salt Lake City, UT 83.39 177,010
    89 234 Louisville, KY 82.61 256,795
    90 233 Sacramento, CA 81.44 410,089
    91 232 Greensboro, NC 80.48 200,645
    92 231 Albany, GA 80.19 79,027
    93 230 Las Vegas, NV 79.93 922,450
    94 229 Akron, OH 79.38 216,620
    95 228 Los Angeles, CA 77.00 3,650,138
    97 226 Lynn, MA 76.35 81,445
    97 226 Tucson, AZ 76.35 471,286
    98 225 Fresno, CA 74.29 403,966
    99 224 St. Paul, MN 69.83 260,011
    100 223 Vallejo, CA 67.62 113,173
    101 222 Brockton, MA 67.49 93,598
    102 221 Worcester, MA 66.44 167,295
    103 220 Gainesville, FL 66.29 93,861
    104 219 Sioux City, IA 65.59 82,898
    105 218 Knoxville, TN 64.91 167,153
    106 217 Davenport, IA 64.07 97,078
    107 216 Cincinnati, OH 62.35 337,815
    108 215 Lubbock, TX 61.66 193,724
    109 214 Huntsville, AL 61.37 176,701
    110 213 Denver, CO 60.75 509,624
    111 212 Paterson, NJ 58.12 148,731
    112 211 Toledo, OH 56.19 313,487
    113 210 Glendale, AZ 55.83 198,028
    114 209 Lansing, MI 55.54 128,431
    115 208 Hialeah, FL 54.74 214,159
    116 207 San Francisco, CA 54.41 756,700
    117 206 Southfield, MI 53.52 75,460
    118 205 Las Cruces, NM 53.07 76,230
    119 204 Lakeland, FL 52.76 75,175
    120 203 New York, NY 51.90 7,429,263
    121 202 Newport News, VA 51.57 180,760
    122 201 Charleston, SC 49.60 88,173
    123 200 Allentown, PA 49.04 100,695
    124 199 Long Beach, CA 48.70 437,218
    125 198 Salinas, CA 47.70 123,237
    126 197 Hollywood, FL 47.34 131,728
    127 196 Pueblo, CO 45.85 109,602
    128 195 Corpus Christi, TX 45.63 285,506
    129 194 Syracuse, NY 45.53 152,393
    130 193 Lexington, KY 45.02 243,243
    131 192 South Gate, CA 44.95 89,679
    132 191 Fort Wayne, IN 44.52 187,092
    133 190 Mobile, AL 42.82 243,239
    134 189 Longview, TX 42.68 76,664
    135 188 Hayward, CA 41.69 130,760
    136 187 Riverside, CA 41.14 265,980
    137 186 Fontana, CA 40.27 111,385
    138 185 Federal Way, WA 38.56 75,130
    139 184 Raleigh, NC 37.75 263,008
    140 183 Clearwater, FL 37.01 102,802
    141 182 Lafayette, LA 36.13 113,695
    142 181 Berkeley, CA 35.28 109,685
    143 180 Spokane, WA 35.21 186,229
    144 179 Tempe, AZ 35.09 171,561
    145 178 Wichita, KS 34.32 332,286
    146 177 Norwalk, CA 33.24 98,947
    147 176 Aurora, CO 32.55 255,938
    148 175 Carson, CA 32.11 88,931
    149 174 Palmdale, CA 30.33 101,624
    150 173 Rialto, CA 28.45 85,163
    151 172 Ontario, CA 28.21 149,344
    152 171 Visalia, CA 27.17 90,616
    153 170 Downey, CA 26.44 95,025
    154 169 San Antonio, TX 26.31 1,130,173
    155 168 Athens-Clarke, GA 25.94 91,290
    156 167 Anchorage, AK 24.24 257,762
    157 166 Grand Prairie, TX 24.06 114,961
    158 165 El Monte, CA 23.57 113,289
    159 164 Killeen, TX 23.11 81,882
    160 163 Reno, NV 23.05 169,164
    161 162 Chula Vista, CA 21.95 162,905
    162 161 Racine, WI 21.85 81,513
    163 160 Roanoke, VA 21.51 94,875
    164 159 Colorado Springs, CO 20.54 352,386
    165 158 Lawton, OK 20.27 81,382
    166 157 San Leandro, CA 19.33 75,477
    167 156 Fort Smith, AR 18.04 76,026
    168 155 Austin, TX 17.66 560,389
    169 154 Waterbury, CT 16.91 105,602
    170 153 Columbus, GA 16.44 185,701
    171 152 Dearborn, MI 14.91 92,126
    172 151 Lancaster, CA 13.78 120,254
    173 150 Bakersfield, CA 13.35 213,365
    174 149 Moreno Valley, CA 12.99 146,732
    175 148 Amarillo, TX 12.74 173,672
    176 147 Santa Ana, CA 12.19 310,437
    177 146 Arlington, TX 12.16 310,910
    178 145 Mesa, AZ 12.14 368,537
    179 144 Modesto, CA 10.61 184,683
    180 143 Redding, CA 10.38 79,086
    181 142 Palm Bay, FL 9.83 78,500
    182 141 Santa Monica, CA 9.40 90,834
    183 140 Lowell, MA 9.35 101,534
    184 139 Westminster, CA 8.16 85,273
    185 138 Fall River, MA 7.09 91,067
    186 137 West Valley, UT 7.06 100,795
    187 136 Gresham, OR 6.92 85,906
    188 135 San Diego, CA 6.91 1,238,549
    189 134 Independence, MO 6.62 117,472
    190 133 Oceanside, CA 5.96 154,599
    191 132 Clinton Twnshp, MI 5.84 98,316
    192 131 Abilene, TX 5.00 109,816
    193 130 Des Moines, IA 4.97 191,345
    194 129 Eugene, OR 4.74 129,576
    195 128 Laredo, TX 3.76 178,314
    196 127 El Cajon, CA 3.21 95,640
    197 126 Clarksville, TN 2.15 98,933
    198 125 McAllen, TX 1.88 108,360
    199 124 Lakewood, CA 1.51 77,339
    200 123 Springfield, MO 0.75 143,680
    201 122 Pasadena, TX (0.81) 135,893
    202 121 Fairfield, CA (1.00) 91,170
    203 120 Plantation, FL (2.08) 82,490
    204 119 Sunrise, FL (2.38) 81,390
    205 118 Escondido, CA (2.43) 122,344
    206 117 Duluth, MN (3.54) 82,089
    207 116 Garden Grove, CA (3.63) 153,480
    208 115 Anaheim, CA (4.94) 299,477
    209 114 Salem, OR (5.99) 128,022
    210 113 Henderson, NV (7.25) 158,168
    211 112 Erie, PA (7.69) 102,576
    212 111 Lincoln, NE (8.67) 213,512
    213 110 Yonkers, NY (8.88) 190,376
    214 109 Hampton, VA (9.19) 138,613
    215 108 Antioch, CA (9.95) 82,621
    216 107 Evansville, IN (10.74) 123,689
    217 106 Concord, CA (10.99) 119,432
    218 105 San Angelo, TX (11.27) 89,504
    219 104 Cambridge, MA (11.85) 93,778
    220 103 Peoria, AZ (12.08) 89,093
    221 102 Vista, CA (12.14) 82,094
    222 101 Oxnard, CA (12.61) 156,887
    223 100 Irving, TX (12.96) 180,820
    224 99 West Covina, CA (13.04) 100,912
    225 98 Santa Rosa, CA (13.14) 128,750
    226 97 Pasadena, CA (14.15) 136,559
    227 96 Denton, TX (14.33) 78,041
    228 95 El Paso, TX (15.65) 623,888
    229 94 Green Bay, WI (15.87) 98,293
    230 93 Lakewood, CO (15.95) 139,819
    231 92 Odessa, TX (17.56) 92,891
    232 91 Cedar Rapids, IA (17.75) 114,842
    233 90 Thornton, CO (17.77) 75,729
    234 89 Midland, TX (18.99) 101,055
    235 88 Brownsville, TX (19.13) 139,868
    236 87 San Jose, CA (19.97) 875,840
    237 86 Sioux Falls, SD (20.86) 115,835
    238 85 Fort Collins, CO (21.01) 111,241
    239 84 Westland, MI (21.65) 86,636
    240 83 Honolulu, HI (22.69) 866,566
    241 82 Chandler, AZ (24.79) 164,096
    242 81 Richardson, TX (25.81) 87,259
    243 80 Corona, CA (27.40) 114,468
    244 79 Santa Barbara, CA (27.83) 87,914
    245 78 Madison, WI (28.31) 210,386
    246 77 Manchester, NH (28.70) 103,782
    247 76 Alexandria, VA (28.97) 119,721
    248 75 Torrance, CA (28.99) 139,548
    249 74 Rancho Cucamon., CA (29.54) 121,806
    250 73 Costa Mesa, CA (29.76) 103,847
    251 72 Daly City, CA (30.22) 100,685
    252 71 Columbia, MO (32.16) 79,347
    253 70 Boise, ID (32.28) 160,702
    254 69 Kenosha, WI (32.95) 88,302
    255 68 Garland, TX (33.65) 196,193
    256 67 Stamford, CT (33.81) 110,958
    257 66 Bloomington, MN (33.89) 87,100
    258 65 Alhambra, CA (34.63) 85,356
    259 64 Mesquite, TX (36.44) 116,283
    260 63 Woodbridge Twnshp, NJ (36.64) 95,994
    261 62 Fargo, ND (36.87) 86,430
    262 61 Scottsdale, AZ (37.40) 199,985
    263 60 Billings, MT (37.66) 92,269
    264 59 Ventura, CA (37.80) 99,807
    265 58 Upper Darby Twnshp, PA (38.10) 77,728
    266 57 Port St. Lucie, FL (38.21) 80,390
    267 56 Pembroke Pines, FL (38.52) 116,871
    268 55 Fullerton, CA (38.65) 123,741
    269 54 Rochester, MN (39.12) 79,002
    270 53 Burbank, CA (39.14) 98,857
    271 52 Ann Arbor, MI (39.55) 110,488
    272 51 Westminster, CO (39.67) 97,743
    273 50 Vacaville, CA (39.93) 84,583
    274 49 Clifton, NJ (40.39) 76,447
    275 48 Whittier, CA (41.72) 80,294
    276 47 Quincy, MA (42.87) 86,146
    277 46 Orange, CA (44.87) 125,634
    278 45 Alameda, CA (45.07) 79,848
    279 44 Virginia Beach, VA (45.42) 437,660
    280 43 Livonia, MI (45.66) 101,838
    281 42 Gilbert, AZ (46.72) 90,928
    282 41 Coral Springs, FL (46.74) 113,207
    283 40 Glendale, CA (46.75) 187,798
    284 39 Boulder, CO (47.14) 92,485
    285 38 Arlington, VA (47.86) 174,848
    286 37 Carlsbad, CA (49.01) 75,827
    287 36 Huntington Beach, CA (49.77) 198,177
    288 35 Santa Clarita, CA (50.12) 128,862
    289 34 Cape Coral, FL (50.96) 92,374
    290 33 Norman, OK (51.07) 93,334
    291 32 Carrollton, TX (51.47) 101,910
    292 31 Sandy, UT (53.44) 100,607
    293 30 Plano, TX (53.50) 222,646
    294 29 San Mateo, CA (54.81) 92,619
    295 28 Provo, UT (55.60) 112,001
    296 27 Santa Clara, CA (56.05) 101,840
    297 26 Edison Twnshp, NJ (57.19) 96,040
    298 25 Farmington Hills, MI (57.40) 80,162
    299 24 Bellevue, WA (58.03) 105,279
    300 23 Fremont, CA (58.68) 207,291
    301 22 Cheektowaga, NY (58.72) 87,558
    302 21 Canton Twnshp, MI (58.81) 75,608
    303 20 Dover Twnshp, NJ (60.32) 87,003
    304 19 Warwick, RI (60.49) 84,293
    305 18 Hamilton Twnshp, NJ (60.76) 86,324
    306 17 Irvine, CA (62.94) 138,445
    307 16 Sterling Heights, MI (63.32) 124,928
    308 15 Clarkstown, NY (64.93) 80,286
    309 14 Orem, UT (65.28) 80,068
    310 13 Lake Forest, CA (66.56) 81,094
    311 12 Arvada, CO (66.95) 99,703
    312 11 Sunnyvale, CA (67.54) 129,311
    313 10 Troy, MI (69.46) 79,679
    314 9 Colonie, NY (70.72) 78,104
    315 8 Thousand Oaks, CA (71.73) 118,916
    316 7 Greece, NY (73.63) 92,316
    317 6 Cary, NC (75.55) 83,205
    318 5 Simi Valley, CA (75.96) 112,081
    319 4 Newton, MA (78.61) 80,711
    320 3 Brick Twnshp, NJ (78.69) 75,829
    321 2 Mission Viejo, CA (80.49) 96,838
    322 1 Amherst, NY (83.85) 110

  2. #2
    akaDick em Down Tony PSINXS's Avatar
    Join Date
    Apr 2005
    Location
    20 side of thangs
    Age
    40
    Posts
    11,782
    Rep Power
    34

    Default

    shit we dangerous cuz u might get in a car accident here

  3. #3
    IA'S NITEWALKER..... ahmonrah's Avatar
    Join Date
    Nov 2002
    Location
    in the dark...
    Age
    47
    Posts
    9,730
    Rep Power
    34

    Default

    Quote Originally Posted by PSINXS
    shit we dangerous cuz u might get in a car accident here
    aint that the truth!!!!



  4. #4
    THERE CAN B ONLY ONE BTEC's Avatar
    Join Date
    Mar 2005
    Location
    A WORLD OF ANGER AND CONFUSION.
    Age
    45
    Posts
    17,271
    Rep Power
    40

    Default

    its dangerous here bc i live here. piss me off and well be number 1 in no time, u dig?

  5. #5
    BLAME CANADA!!!
    Join Date
    Nov 2002
    Location
    OTTAWA,ONTARIO,CANADA
    Posts
    354
    Rep Power
    24

    Default

    yall are mo fucking wangsta's in the u s of a. come to canada we some bad mofo's
    MARTY REPRESENTING IA.COM IN CANADA.

  6. #6
    IA LEGEND #truth Brett's Avatar
    Join Date
    Aug 2001
    Location
    Charlotte, NC
    Age
    53
    Posts
    67,792
    Rep Power
    121

    Default

    Yeah they got all them hosers up there in Canada!! They Gangsta!!
    Brett (One of the true OG's, No really... ask anyone)
    '15 Chevy SS
    '16 K7 SXL SWP

    www.facebook.com/brett.lowenthal1

    R.I.P Leisa, You are never forgotten - 10/7/08

  7. #7
    RIP John + Leisa :( civic95's Avatar
    Join Date
    Nov 2002
    Location
    a track near you..
    Age
    46
    Posts
    3,582
    Rep Power
    27

    Default

    Well you can thank QD and his gang for putting us in the #2 spot.

  8. #8
    BLAME CANADA!!!
    Join Date
    Nov 2002
    Location
    OTTAWA,ONTARIO,CANADA
    Posts
    354
    Rep Power
    24

    Default

    us hoosers are locked and loaded want us to come control the looting lol. and i can stop by atl and satisfy all your women.
    Last edited by HONDALOCO; 09-02-2005 at 01:22 PM.
    MARTY REPRESENTING IA.COM IN CANADA.

  9. #9
    Sweet Berry Wine!!! silver's Avatar
    Join Date
    Mar 2005
    Location
    Atlanta
    Posts
    9,115
    Rep Power
    32

    Default

    Quote Originally Posted by BTEC
    its dangerous here bc i live here. piss me off and well be number 1 in no time, u dig?
    Yeah and all the and and that me and kelly do, wow you best watch out.. it might be dangerous and we might go postal....
    ~In life it's most important to find a world that belongs to us. Life is meaningful only when we can find this world.~

  10. #10
    THERE CAN B ONLY ONE BTEC's Avatar
    Join Date
    Mar 2005
    Location
    A WORLD OF ANGER AND CONFUSION.
    Age
    45
    Posts
    17,271
    Rep Power
    40

    Default

    Quote Originally Posted by silver
    Yeah and all the and and that me and kelly do, wow you best watch out.. it might be dangerous and we might go postal....
    yawl will only go postal if somebody tries to stop yawl from , and, , and . i would help yawl though. lol!!

  11. #11
    BYAAAAAAAHHH!!! threehundred's Avatar
    Join Date
    Nov 2002
    Location
    22" off the ground
    Age
    46
    Posts
    2,712
    Rep Power
    26

    Default

    More dangerous than Compton
    05 Chrysler 300 - Kitted on 22s
    06 Quad Cab Dodge Ram 1500

  12. #12
    Patience Pays...
    Join Date
    Apr 2005
    Age
    45
    Posts
    5,774
    Rep Power
    29

    Default

    seems like a lot of the crime I see here is domestic.. boyfriend kills girlfriend the dog then himself. I've never lived anywhere else like it.

  13. #13
    YELLOW POWER !!! The Golden Child's Avatar
    Join Date
    May 2005
    Location
    where do you live ??
    Age
    41
    Posts
    31,678
    Rep Power
    54

    Default

    ATL 2nd .. pretty amazing ..

  14. #14
    NzProjeKt
    Guest

    Default

    Quote Originally Posted by nolimitsteveo
    ATL 2nd .. pretty amazing ..
    Thats what I was thinking.. Its also crazy how Florida is dominating in the top 50...

  15. #15
    Back in GA Bajjani's Avatar
    Join Date
    Dec 2003
    Location
    Buckhead, GA
    Age
    39
    Posts
    3,262
    Rep Power
    26

    Default

    291 32 Carrollton, TX (51.47) 101,910

    i use to live near there!! w00t

    242 81 Richardson, TX (25.81) 87,259

    and there

    89 234 Louisville, KY 82.61 256,795

    and now im here...

    Of course I own this.
    IT PUTS THE OREOS ON THE RIM

  16. #16
    Back in GA Bajjani's Avatar
    Join Date
    Dec 2003
    Location
    Buckhead, GA
    Age
    39
    Posts
    3,262
    Rep Power
    26

    Default

    29 294 Birmingham, AL 168.39 254,171

    Why Birmingham is so dangerous...

    Man 1: You had sex w/my girl!!

    Man 2: So what shes MY sister!!

    Of course I own this.
    IT PUTS THE OREOS ON THE RIM

  17. #17
    Banned technoteg97's Avatar
    Join Date
    Aug 2005
    Location
    Marietta/Kennesaw
    Age
    39
    Posts
    933
    Rep Power
    0

    Default

    Is there a reason why 2 321 Atlanta, GA 347.73 411,291
    atlanta is the Second Dangerous city? or just is? hah.

  18. #18
    livin again collins's Avatar
    Join Date
    Mar 2005
    Location
    chillin in the sloooo gtoooo
    Age
    41
    Posts
    16,604
    Rep Power
    43

    Default

    hahahahaha @ bajjani!!!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
About us
ImportAtlanta is a community of gearheads and car enthusiasts. It does not matter what kind of car or bike you drive, IA is an open community for any gearhead. Whether you're looking for advice on a performance build or posting your wheels for sale, you're welcome here!
Announcement
Welcome back to ImportAtlanta. We are currently undergoing many changes, so please report any issues you encounter with the site using the 'Contact Us' button below. Thank you!