My start date should be '01 - DISCREPANCY
Always...No Exception to that rule.Originally Posted by tony
My start date should be '01 - DISCREPANCY
Always...No Exception to that rule.Originally Posted by tony
Leisa and S. 4 Life NM?
Originally Posted by tony
lol
Ya boy Baby J made the cut. I'd hit that.
"I'm not a gynecologist... but I'll take a look."![]()
![]()
i feel honored?![]()
Val RIP![]()
Originally Posted by Halfwit
He posted the top 10. But you had good numbers, although not in the top 10 - so it was honorable mention. Makes sense?Originally Posted by The Yousef
"I'm not a gynecologist... but I'll take a look."![]()
![]()
where the hell you been terrorist?Originally Posted by The Yousef
or just go to their profile and you can see it yourself lolOriginally Posted by slovic-fcc
Val for President
I know right, but then I could bang her daughter, so that would be a plus!!Originally Posted by admin
![]()
Brett (One of the true OG's, No really... ask anyone)
'15 Chevy SS
'16 K7 SXL SWP
www.facebook.com/brett.lowenthal1
R.I.P Leisa, You are never forgotten - 10/7/08
Originally Posted by Hulud
Well yeah....but thats like....work and stuff. It's fun to see them all in a row and have someone else do the work LOL!
this is true hahaOriginally Posted by LordZed
Val for President
giggidy.
and i hardly ever post anymore.
kick ass. i hope to be at 20k+ level one day
Shoot, I need to step my game up. It's time to start posting in some random-ass threads.
Originally Posted by Lucky SC
"DON'T FLOOD THE CAR PICS SECTION WITH YOUR BULLSHITOriginally Posted by Psycho
FORMULA D PICS" SQUAD MEMBER
lol
Val for President
i made the 10k list...........but kinda makes me feel like a loser =[
...busyOriginally Posted by shagwAg3n
Val RIP![]()
Originally Posted by Halfwit
User >>> Join >>> Last Active >>> Post >>> Days Active >>> Post Per day
Mayniac >>> 3/6/2007 >>> 12/3/2007 >>> 14,930 >>> 272 >>> 54.89
The Golden Child >>> 5/3/2005 >>> 4/17/2007 >>> 31,678 >>> 714 >>> 44.37
PBS >>> 12/23/2005 >>> 6/18/2008 >>> 35,944 >>> 908 >>> 39.59
2.0civic >>> 2/5/2006 >>> 8/15/2007 >>> 14,270 >>> 556 >>> 25.67
B16a2 Civic >>> 1/3/2005 >>> 6/19/2008 >>> 31,534 >>> 1263 >>> 24.97
Leisa >>> 3/3/2005 >>> 6/20/2008 >>> 28,880 >>> 1205 >>> 23.97
Hulud >>> 3/29/2005 >>> 6/21/2008 >>> 27,541 >>> 1180 >>> 23.34
Brett >>> 8/3/2001 >>> 6/20/2008 >>> 57,143 >>> 2513 >>> 22.74
quickdodgeŽ >>> 9/3/2001 >>> 6/21/2008 >>> 49,477 >>> 2483 >>> 19.93
§treet_§peed >>> 12/21/2005 >>> 6/14/2008 >>> 17,721 >>> 906 >>> 19.56
Mania・ >>> 3/28/2006 >>> 5/9/2008 >>> 14,652 >>> 773 >>> 18.95
The Yousef >>> 3/3/2005 >>> 6/21/2008 >>> 22,203 >>> 1206 >>> 18.41
thinkfast >>> 4/14/2003 >>> 7/20/2007 >>> 26,516 >>> 1558 >>> 17.02
Crazy Asian >>> 10/28/2005 >>> 6/20/2008 >>> 16,407 >>> 966 >>> 16.98
HypnoToad >>> 11/2/2006 >>> 6/21/2008 >>> 10,066 >>> 597 >>> 16.86
LiL PaKi >>> 4/14/2006 >>> 6/20/2008 >>> 13,407 >>> 798 >>> 16.80
Wurm >>> 3/3/2006 >>> 6/20/2008 >>> 14,029 >>> 840 >>> 16.70
Halfwit >>> 9/11/2005 >>> 6/20/2008 >>> 16,800 >>> 1013 >>> 16.58
thinkfastŽ >>> 4/14/2003 >>> 6/18/2008 >>> 29,870 >>> 1892 >>> 15.79
Nemesis >>> 4/6/2005 >>> 6/20/2008 >>> 18,005 >>> 1171 >>> 15.38
BTLFED >>> 11/16/2002 >>> 6/21/2008 >>> 29,830 >>> 2044 >>> 14.59
5thgcelica >>> 3/3/2005 >>> 6/21/2008 >>> 17,402 >>> 1206 >>> 14.43
Ran >>> 9/11/2005 >>> 6/20/2008 >>> 14,613 >>> 1013 >>> 14.43
~The_Duke~ >>> 2/21/2006 >>> 4/22/2008 >>> 11,081 >>> 791 >>> 14.01
TheSnail >>> 3/31/2005 >>> 6/5/2008 >>> 15,956 >>> 1162 >>> 13.73
S&Wautomotive >>> 10/20/2005 >>> 6/21/2008 >>> 13,214 >>> 975 >>> 13.55
Nitro >>> 8/17/2005 >>> 6/20/2008 >>> 13,653 >>> 1038 >>> 13.15
never_finished >>> 10/28/2003 >>> 6/20/2008 >>> 21,708 >>> 1697 >>> 12.79
BTEC >>> 3/6/2005 >>> 6/21/2008 >>> 15,024 >>> 1203 >>> 12.49
GSRtegョ >>> 11/3/2005 >>> 6/21/2008 >>> 11,812 >>> 961 >>> 12.29
The Ren >>> 3/9/2005 >>> 6/15/2008 >>> 14,557 >>> 1194 >>> 12.19
PhAtBoYMr2 >>> 3/6/2005 >>> 4/16/2008 >>> 13,572 >>> 1137 >>> 11.94
PURE jdm >>> 3/3/2005 >>> 6/20/2008 >>> 13,918 >>> 1205 >>> 11.55
TeeJay >>> 6/30/2005 >>> 6/21/2008 >>> 12,522 >>> 1087 >>> 11.52
cactusEG >>> 7/13/2005 >>> 6/21/2008 >>> 12,269 >>> 1074 >>> 11.42
Killer >>> 8/3/2005 >>> 6/20/2008 >>> 11,967 >>> 1052 >>> 11.38
Cav-E-R >>> 6/29/2005 >>> 5/29/2008 >>> 12,099 >>> 1065 >>> 11.36
Tank >>> 7/27/2005 >>> 6/9/2008 >>> 11,824 >>> 1048 >>> 11.28
BABY J >>> 11/8/2005 >>> 6/21/2008 >>> 10,300 >>> 956 >>> 10.77
shagwAg3n >>> 6/20/2003 >>> 6/21/2008 >>> 19,583 >>> 1828 >>> 10.71
Scrappy >>> 3/3/2005 >>> 6/21/2008 >>> 12,584 >>> 1206 >>> 10.43
Tracy >>> 1/26/2004 >>> 6/20/2008 >>> 16,291 >>> 1607 >>> 10.14
Cliff >>> 3/3/2005 >>> 1/31/2008 >>> 10,751 >>> 1064 >>> 10.10
speedminded >>> 11/28/2003 >>> 6/21/2008 >>> 16,650 >>> 1667 >>> 9.99
RandomGuy >>> 1/3/2004 >>> 6/21/2008 >>> 16,103 >>> 1631 >>> 9.87
aaronfelipe >>> 6/19/2005 >>> 6/21/2008 >>> 10,679 >>> 1098 >>> 9.73
bigdare23 >>> 8/14/2005 >>> 6/20/2008 >>> 10,043 >>> 1041 >>> 9.65
kelly marie >>> 5/12/2005 >>> 6/20/2008 >>> 10,880 >>> 1135 >>> 9.59
collins >>> 3/3/2005 >>> 6/20/2008 >>> 11,529 >>> 1205 >>> 9.57
Mr. KiDD >>> 7/10/2003 >>> 6/21/2008 >>> 17,060 >>> 1808 >>> 9.44
PSINXS >>> 4/30/2005 >>> 6/20/2008 >>> 10,678 >>> 1147 >>> 9.31
admin >>> 2/17/2001 >>> 6/21/2008 >>> 24,205 >>> 2681 >>> 9.03
HalfBaked >>> 2/22/2004 >>> 6/21/2008 >>> 13,256 >>> 1581 >>> 8.38
AnthonyF >>> 8/11/2003 >>> 6/21/2008 >>> 13,657 >>> 1776 >>> 7.69
Boosted S60R >>> 8/24/2003 >>> 6/20/2008 >>> 13,283 >>> 1762 >>> 7.54
Spyder >>> 11/15/2002 >>> 4/25/2008 >>> 14,135 >>> 1988 >>> 7.11
AtifSajid >>> 11/18/2002 >>> 6/20/2008 >>> 13,632 >>> 2041 >>> 6.68
fawk_you >>> 7/4/2003 >>> 6/18/2008 >>> 12,044 >>> 1811 >>> 6.65
Kevykev >>> 6/4/2003 >>> 6/21/2008 >>> 12,057 >>> 1844 >>> 6.54
Nittanys1 >>> 11/22/2002 >>> 6/20/2008 >>> 12,755 >>> 2037 >>> 6.26
A.P. Photography >>> 6/5/2001 >>> 1/26/2008 >>> 14,319 >>> 2426 >>> 5.90
babygurl >>> 6/27/2003 >>> 5/30/2008 >>> 10,494 >>> 1799 >>> 5.83
Bishop >>> 8/5/2003 >>> 6/19/2008 >>> 10,005 >>> 1780 >>> 5.62
JITB >>> 11/16/2002 >>> 6/21/2008 >>> 10,727 >>> 2044 >>> 5.25
Julio >>> 11/15/2000 >>> 6/21/2008 >>> 11,710 >>> 2775 >>> 4.22
above is the order of people w/ highest post per day... some of these may be alittle off b/c if they started a new account and we transfered their old account info but you get the idea basically.
w00t w00t no bad for someone who isn't on here too frequently now a daysgo team JDM
![]()
I was jus talkin to someone last night about how many posts Brett and QD had lol
16th on that list! lolOriginally Posted by admin
I can't believe I'm not on any list. it hurts. lol
'92 C2500 6.5 Turbo Diesel | '96 240sx
Hell naw. Now, I know why my grades are lacking LOL
You should do a list based on reps pts too.
Originally Posted by admin
BABYGURL is on top of me. of all the women who could be on top of a specimen like myself... hmm... I think I now have AIDS.
Last edited by BABY J; 07-05-2008 at 02:52 PM.
"I'm not a gynecologist... but I'll take a look."![]()
![]()
Where the heck has cliff gone?
woohoo #20
LOL @ my rep quote...
What I'm no where to be seen on the list.. well that I've checked so far?! And I've been on with IA since well before ISouth started... so hmm..
and just think... he'd STILL be in the top 5Originally Posted by TransAxle
![]()
who are u, again ?Originally Posted by cgEvan
BWahaha.. soo trueOriginally Posted by collins
w00t. I'm over 10k now...