Originally Posted by Mr. KiDD
WRONG
and what were his passing stats? Compare Young to VICK, id love to see that
STEVE YOUNG
Among the league's all-time top 50
Pass attempts: 34
Completions: 20
Passing yards: 21
Passing TDs: 19
Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 1985 tam | 5 | 72 138 52.2 935 6.8 3 8 | 40 233 1 |
| 1986 tam | 14 | 195 363 53.7 2282 6.3 8 13 | 74 425 5 |
| 1987 sfo | 8 | 37 69 53.6 570 8.3 10 0 | 26 190 1 |
| 1988 sfo | 11 | 54 101 53.5 680 6.7 3 3 | 27 184 1 |
| 1989 sfo | 10 | 64 92 69.6 1001 10.9 8 3 | 38 126 2 |
| 1990 sfo | 6 | 38 62 61.3 427 6.9 2 0 | 15 159 0 |
| 1991 sfo | 11 | 180 279 64.5 2517 9.0 17 8 | 66 415 4 |
| 1992 sfo | 16 | 268 402 66.7 3465 8.6 25 7 | 76 537 4 |
| 1993 sfo | 16 | 314 462 68.0 4023 8.7 29 16 | 69 407 2 |
| 1994 sfo | 16 | 324 461 70.3 3969 8.6 35 10 | 58 293 7 |
| 1995 sfo | 11 | 299 447 66.9 3200 7.2 20 11 | 50 250 3 |
| 1996 sfo | 12 | 214 316 67.7 2410 7.6 14 6 | 52 310 4 |
| 1997 sfo | 15 | 241 356 67.7 3029 8.5 19 6 | 50 199 3 |
| 1998 sfo | 15 | 322 517 62.3 4170 8.1 36 12 | 70 454 6 |
| 1999 sfo | 3 | 45 84 53.6 446 5.3 3 4 | 11 57 0
In 1992 YOung RUSHED for over 500yds, but they lost to the cowboys in the conference championship.
The last time the 49ers won was in 1995, when young rushed for 250yds.
Mike, who alraedy knows the answers