AP Top 25
1. Florida (58) 0-0 1,498
2. Texas (2) 0-0 1,424
3. Oklahoma 0-0 1,370
4. USC 0-0 1,313
5. Alabama 0-0 1,156
6. Ohio State 0-0 1,113
7. Virginia Tech 0-0 1,054
8. Mississippi 0-0 1,047
9. Oklahoma State 0-0 989
9. Penn State 0-0 989
11. LSU 0-0 914
12. California 0-0 746
13. Georgia 0-0 714
14. Boise State 0-0 659
15. Georgia Tech 0-0 593
16. Oregon 0-0 587
17. TCU 0-0 521
18. Florida State 0-0 307
19. Utah 0-0 289
20. Brigham Young 0-0 267
21. North Carolina 0-0 261
22. Iowa 0-0 229
23. Notre Dame 0-0 225
24. Nebraska 0-0 207
25. Kansas 0-0 134

Others Receiving Votes Oregon State 122, Illinois 105, Pittsburgh 103, Michigan State 100, Rutgers 83, Texas Tech 76, West Virginia 57, Cincinnati 44, Clemson 42, Miami (FL) 40, East Carolina 30, Tennessee 15, Arizona 13, North Carolina State 10, Boston College 9, CENTRL MICHIGAN 7, Auburn 7, UCLA 7, Northwestern 5, South Florida 3, Southern Miss 3, Vanderbilt 3, Missouri 3, South Carolina 2, Nevada 1, Arkansas 1, Houston 1, TROY 1, Tulsa 1.
I'm really excited about OSU this year and the rest of the big12. Pretty much the whole roster is returning for the cowboys and with a new defensive coordinator I'm expecting great improvements on that side of the ball. Game 1 against UGA will answer a lot of questions about where they are placed this year. They have the potential to go far this year can't wait!